The Sunday Times Rich List 2023
Rich List 2023 top 10
Rank | Name | Worth |
---|---|---|
1 | Gopi Hinduja and family | £35bn |
2 | Sir Jim Ratcliffe | £29.688bn |
3 | Sir Leonard Blavatnik | £28.625bn |
4 | David and Simon Reuben and family | £24.399bn |
5 | Sir James Dyson and family | £23bn |
6 | Lakshmi Mittal and family | £16bn |
7 | Guy, George, Alannah and Galen Weston and family | £14.5bn |
8 | Charlene de Carvalho-Heineken and Michel de Carvalho | £13.122bn |
9 | Kirsten and Jorn Rausing | £12bn |
10 | Michael Platt | £11.5bn |
Young Rich List
Relative Values
A Life in the Day
ADVERTISEMENT
Rich List 2023: the top 350
Rank | Name | Worth | Rise/Fall | Source of wealth |
---|---|---|---|---|
2023 (2022) | ||||
No results containing your search term were found |
ADVERTISEMENT
Profiles
ADVERTISEMENT